
Click here to see larger image
Heavy-duty nickel-chrome plating with an acrylic coating baked-on for durability provides the best corrosion resistance available in grocery shopping carts today.
-The Load-Mor, and Compact feature baby nester end-gates and 5 x 1 1/2 urethane wheels (front swivel), equipped with a nylon woven safety belt, and embossed warning on plastic baby seat panel.
-The Mini-Compact Cart has plain nesting end gates and 4 x 1 wheels.
-All carts come equipped with a nylon woven safety belt and embossed warning on plastic baby seat panel.
-Handgrip and plastic seat come in either Red or Blue unless specified.
-Custom hot stamping available on handgrips - call for details.
| Item Description | Cu In | Capacity | Lower Tray | Overall L x W x H | Wt | PDF Specs | Stock No | Price | Quantity |
|---|
| Load-Mor | 12,000 | 8,509 | Yes | 37 x 21 3/4 x 38 1/4 | 48 |  | 45402* | $217.00/EA | |
| Standard | 16,000 | 8,990 | Yes | 37 x 22 7/8 x 40 3/8 | 58 | | 46685* | $243.00/EA | |
| Large Capacity | 18,000 | 11,090 | Yes | 37 x 22 7/8 x 40 3/4 | 60 | | 51663* | $244.00/EA | |
| Compact | 6,000 | 5,001 | Yes | 31 1/4 x 18 x 38 1/4 | 40 |  | 92575* | $169.00/EA | |
| Mini-Compact† | 6,000 | 4,842 | Yes | 30 3/16 x 17 15/16 x 36 | 34 | | 46081 | $135.00/EA | |
| Shopping Cart Repair Kit, 5" pieces | - | - | - | - | 31 | | 85766 | $329.00/KT | |
| Replacement 5" Front Caster | - | - | - | - | 2 | | 16290 | $18.99/EA | |
| Replacement 5" Back Wheel | - | - | - | - | 1 | | 50717 | $10.29/EA | |
- *Truck Ship
- †In stock for immediate shipment
- Allow 4 weeks for delivery
You can always remove it later.
Found on page 842 of 2008v2 Source Book Fall/Winter