The Hatco® Compact Electric Booster Water Heater provides all the 180°F final rinse water required to sanitize and flash-dry dishes and flatware.
-Castone® lined 6-gallon tank with a 10-year limited warranty.
-Features include a temperature/pressure relief valve and gauges, a high-temperature limit control, indicator light, on-off switch, and a low-water cut-off to prevent element burnout due to a low water condition.
-Includes stainless steel front panel, silver gray hammertone body, black base, and 6 legs.
| Item Description | Wt | PDF Specs | Stock No | Price | Quantity |
|---|
| 12kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C122081L* | $2,253.00/EA | |
| 12kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C122083L* | $2,184.00/EA | |
| 12kW, 240V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C122401L* | $2,253.00/EA | |
| 12kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C122403L* | $2,184.00/EA | |
| 12kW, 480V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C124803L* | $2,211.00/EA | |
| 15kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C152081L* | $2,302.00/EA | |
| 15kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C152083L* | $2,233.00/EA | |
| 15kW, 240V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C152401L* | $2,302.00/EA | |
| 15kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C152403L* | $2,233.00/EA | |
| 15kW, 480V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C154803L* | $2,260.00/EA | |
| 17kW, 208V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 120 |  | PHA.C172083L* | $2,259.00/EA | |
| 27kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C272083L* | $3,064.00/EA | |
| 27kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C272403L* | $3,064.00/EA | |
| 27kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C274803L* | $2,991.00/EA | |
| 36kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C362083L* | $3,251.00/EA | |
| 36kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C362403L* | $3,251.00/EA | |
| 36kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C364803L* | $3,178.00/EA | |
| 4kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 105 |  | PHA.C42081L* | $1,941.00/EA | |
| 45kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C452083L* | $3,673.00/EA | |
| 45kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C452403L* | $3,673.00/EA | |
| 45kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C454803L* | $3,579.00/EA | |
| 5kW, 208V, 1 Phase --- 13W x 20-3/4D x 19-3/4H | 105 |  | PHA.C52081L* | $1,954.00/EA | |
| 54kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C542083L* | $3,780.00/EA | |
| 54kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C542403L* | $3,780.00/EA | |
| 54kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C544803L* | $3,686.00/EA | |
| 57kW, 208V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C572083L* | $3,848.00/EA | |
| 57kW, 240V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C572403L* | $3,848.00/EA | |
| 57kW, 480V, 3 Phase --- 18W x 24D x 18H | 142 |  | PHA.C574803L* | $3,753.00/EA | |
| 6kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C620813L* | $2,016.00/EA | |
| 6kW, 240V, 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C624013L* | $2,016.00/EA | |
| 7kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C720813L* | $2,029.00/EA | |
| 7kW, 240V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C724013L* | $2,029.00/EA | |
| 9kW, 208V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C920813L* | $2,066.00/EA | |
| 9kW, 240V, 1 Or 3 Phase --- 13W x 20-3/4D x 19-3/4H | 118 |  | PHA.C924013L* | $2,066.00/EA | |
You can always remove it later.