Click here to see larger image

Click here to see larger image

Drop-In Lowerator® Plate Dispensers

Drop-In Lowerator® Plate Dispensers

-Stainless steel tube construction with polished flange and dispensing head

-Easy drop-in installation

-Springs attached to a sliding support rides both inside and outside the tube

-Flange supports unit on countertop after simple cutout is made
-Heated units will have adjustable thermostat control, on/off toggle switch and red pilot light

-Temperature range of plates after one hour in heated tube (depending on temperature of plates when placed in tube) is 80°F at minimum setting to 160°F at maximum setting

-Heated tubes come with five-foot length of flexible metal conduit with standard 1/2" fitting and 6" wire leads for easy connection to junction box for 120V service

-25 1/2" of vertical storage in each dispenser
One year parts & labor warranty.

DiaCut SizeOverall SizeWtStock NoPriceQuantity
5 7/8 - 6 1/28 15/16"9 3/4"1089672$264.00/EA 
7 3/8 - 8 1/810 9/16"11 3/8"1436626$301.00/EA 
8 1/4 - 9 1/811 9/16"12 3/8"1544450$311.00/EA 
9 1/4 - 10 1/812 9/16"13 3/8"1584456$326.00/EA 
10 1/4 - 11 7/814 5/16"15 1/8"1896623$381.00/EA 
11 7/8 - 1315 7/1616 1/42165669$415.00/EA 
DiaCut SizeOverall SizeWatts / Amps (FPE)WtStock NoPriceQuantity
5 7/8 - 6 1/28 15/16"9 3/4"270/2.31945196$519.00/EA 
7 3/8 - 8 1/810 9/16"11 3/8"330/2.82545668$613.00/EA 
8 1/4 - 9 1/811 9/16"12 3/8"380/3.22665197$623.00/EA 
9 1/4 - 10 1/812 9/16"13 3/8"420/3.52851265$665.00/EA 
10 1/4 - 11 7/814 5/16"15 1/8"500/4.23364451$685.00/EA 
11 7/8 - 1315 7/1616 1/4550/4.63688618$758.00/EA 

You can always remove it later.

Found on page 0761 of Source Book 2008 Fall/Winter