
Click here to see larger image
Containers fit against walls, under counters, and in tight locations, saving valuable commercial floor space.
-Multiple lids are available - including Untouchable®, with handle, for paper and for bottles or cans.
-Receptacles available in two sizes.
-All lids fit either size.
-Optional Trolley links together to move multiple units in one trip.
Specify Color: See Price Table
| Product Class | Item Description | Color | L x W x H | Stock No | Price | Quantity |
|---|
| | Lid With Handle | Grey | 20 3/8 x 11 5/16 x 2 3/4 | 95753 | $45.89/EA | |
| | Lid For Bottles/Cans | Brown, Green | 20 3/8 x 11 5/16 x 2 3/4 | 15736 | $52.39/EA | |
| | Lid For Paper | Blue, Green | 20 3/8 x 11 5/16 x 2 3/4 | 88078 | $45.09/EA | |
| | 16 Gallon Receptacle | Beige, Blue, Lt. Grey | 23 3/8 x 11 x 24 7/8 | 64928 | $54.29/EA | |
| | Untouchable® Lid | Brown, Grey | 20 3/8 x 11 3/8 x 4 3/4 | 65756 | $43.29/EA | |
| Individual Component | 23 Gallon Receptacle† | Beige, Black, Blue, Brown, Grey | 20 1/8 x 11 x 30 | 71192 | $63.19/EA | |
| | Slim Jim® Trolley | Black | 23 7/16 x 15 x 10 13/16 | 57495 | $86.19/EA | |
| | Polyliner Bag For 12-32 Gallon, case of 300 | Black | 16 x 14 x 38 1/2, 58 1/2 cir. | 32723 | $244.00/CS | |
You can always remove it later.
Found on page 0219 of Retail Resource 2008 Fall/Winter