FULL SIZE, 21 3/4 x 13 1/8| Item | Opening Size | Accomodates | Stock No | Price | Quantity |
|---|
| 4 Half Ovals | 4 x 7 1/4 | (4) Half Oval Bowls (62855, 41494) | 10867 | $162.00/EA | |
| Dual Half Ovals | 4 x 7 1/4 | (2) Half Oval Bowls (62855, 41494) | 12414 | $162.00/EA | |
| Center Oval | 9 1/2 x 7 | Oval Bakers (36549, 41975, 77689, 22145, 35702, 34342) | 18731 | $162.00/EA | |
| Dual Ovals | 9 1/2 x 7 | (2) Oval Bakers (36549, 41975, 22145, 35702, 42146, 63517) | 20918 | $162.00/EA | |
| Rectangular | 9 x 15 1/2 | Rectangular Baker (40945, 61495) | 24613 | $162.00/EA | |
| Dual Half Oval with Single Oval | 4 x 7 1/4 and 9 1/2 x 7 | (2) Half Oval Bowls (62855, 41494) and Oval Bakers (36549, 41975, 22145, 35702) | 26198 | $162.00/EA | |
| Oval | 8 3/4 x 14 | Oval Bakers (28070, 80728, 83292, 14353, 23515, 87659) | 52416 | $162.00/EA | |
| 3 Squares | 6 x 6 | Square Bowls (88956) | 89032 | $162.00/EA | |
| Dual 12 Sided Prism | 8 1/2"Dia | 2 Bon Chef Prism Bowls (66765) | 76882 | $162.00/EA | |
| Dual Circular | 8 1/2"Dia | (2) 7 1/4 Qt Insert Pans (78184) | 76815 | $162.00/EA | |
| Dual Circular | 8"Dia | (2) 5 Qt/12 Oz Bon Chef Salad Crocks (76926, 12128) | 16881 | $162.00/EA | |
| Single Circular/Front Half | 8 1/2"Dia | 7 1/4 Qt Insert Pan (78184) | 97630 | $162.00/EA | |
| Single Circular/Front Half | 10 1/2"Dia | 11 Qt Insert Pan (78204) | 90787 | $162.00/EA | |
| Center Single Circular | 10 1/2"Dia | 11 Qt Insert Pan (78204) | 37635 | $162.00/EA | |
| 6 Circular | 4 3/4"Dia | (6) 1.2 Qt Salad Crocks (57415, 76619, 83409, 67997), (6) Bon Chef Dressing Containers (15715) | 76408 | $162.00/EA | |
| Dual Square Balti | 10 x 10 | (2) Square Balti Pans (28589) | 66706 | $126.00/EA | |
| 3 Square Balti | 6 x 6 | (3) Square Balti Pans (12919) | 80688 | $162.00/EA | |
| 3 Small Round | 6 1/2"Dia | (3) Small Bowls (74915) | 62596 | $162.00/EA | |
You can always remove it later.