Quick Order Form

Stock No. Quantity
More
    Themed Props

Galvanized Tin Pots & Planters

SILVER FINISH
L x W x HStock No1, ea12, eaStock No1, ea12, ea
5 x 5 x 41/2 74772$9.89$9.39 93646$10.19$9.69
61/4 x 61/4 x 61/4 80941$11.19$10.59 97231$12.19$11.59
71/2 x 71/2x 71/2 79116$13.49$12.79 98753$15.79$14.99
10 x 10 x 12 79106$29.29$27.79 38756$32.59$30.99
12 x 4 x 4 14771$12.99$12.29 10394$15.29$14.49
12 x 4 x 8 15109$19.49$18.49 20356$21.39$20.29
12 x 4 x 12 17833$24.99$23.69 38746$27.49$26.09
12 x 12 x 16 25067$45.49$43.19 50386$48.39$45.99
14 x 14 x 28 30011$76.79$72.99 61704$87.69$83.29
16 x 16 x 36 31229$114.00$108 71439$133.00$126
  • †Not Shown


Found on pages 254 of Source Book 2013 Spring/Summer

See chart for the number of shipping days from each state.

Shipping FAQs

YOUR TOTAL SATISFACTION 100% OF THE TIME.

If any product or service does not meet your expectations, please call us for a complete resolution.

Silver Finish
Bronze Finish