
Click here to see larger image
1. DIVIDERS: THREE STYLES
| Item Description | L x H | Cs Pk | Cs Wt | Stock No | Price | Quantity |
|---|
| Straight Divider, center | 11 x 2 1/2 | 20 | 3 | 91429 | $52.99/BX | |
| Straight Divider, center | 15 x 2 1/2 | 20 | 5 | 95094 | $66.29/BX | |
| Straight Divider, center | 19 x 2 1/2 | 20 | 6 | 22828 | $80.19/BX | |
| Straight Divider, center | 11 x 4 3/4 | 20 | 6 | 45051 | $127.00/BX | |
| Straight Divider, center | 15 x 4 3/4 | 20 | 8 | 48784 | $126.00/BX | |
| Straight Divider, center | 19 x 4 3/4 | 20 | 10 | 90069 | $140.00/BX | |
| T-Style Divider, center | 11 x 2 1/2 | 25 | 5 | 10387 | $81.39/BX | |
| T-Style Divider, center | 15 x 2 1/2 | 25 | 5 | 13645 | $68.09/BX | |
| T-Style Divider, center | 19 x 2 1/2 | 25 | 6 | 26133 | $80.69/BX | |
| T-Style Divider, center | 11 x 4 3/4 | 16 | 3 | 35004 | $86.79/BX | |
| T-Style Divider, center | 15 x 4 3/4 | 16 | 8 | 70977 | $99.99/BX | |
| T-Style Divider, center | 19 x 4 3/4 | 16 | 10 | 50976 | $108.00/BX | |
| L-Style Divider, end | 11 x 2 1/2 | 12 | 2 | 57802 | $27.69/BX | |
| L-Style Divider, end | 15 x 2 1/2 | 12 | 3 | 59160 | $34.69/BX | |
| L-Style Divider, end | 19 x 2 1/2 | 12 | 4 | 63682 | $40.29/BX | |
| L-Style Divider, end | 11 x 4 3/4 | 20 | 8 | 83685 | $103.00/BX | |
| L-Style Divider, end | 15 x 4 3/4 | 20 | 10 | 28797 | $119.00/BX | |
| L-Style Divider, end | 19 x 4 3/4 | 20 | 11 | 95084 | $139.00/BX | |
| Half-Stop T Divider, center | 11 x 2 1/2 | 20 | 3 | 19643 | $46.49/BX | |
| Half-Stop T Divider, center | 15 x 2 1/2 | 20 | 5 | 31281 | $58.19/BX | |
| Half-Stop T Divider, center | 19 x 2 1/2 | 20 | 6 | 51282 | $64.59/BX | |
| Half-Stop U Divider, end | 11 x 2 1/2 | 20 | 3 | 11290 | $47.49/BX | |
| Half-Stop U Divider, end | 15 x 2 1/2 | 20 | 5 | 17971 | $58.99/BX | |
| Half-Stop U Divider, end | 19 x 2 1/2 | 20 | 6 | 20410 | $67.39/BX | |
You can always remove it later.