-With a variety of sizes and color combinations to choose from, you're sure to find a basket for every need.
-Available in 1/4, 1/2, and full peck sizes.
-12 per case.
| Item Description | Dia x D | Cs Wt | Stock No | Price | Quantity |
|---|
| Shallow Peck, Plain, No Handles | 10 x 4 1/2 | 9 | 82970 | $4.69/EA | |
| Shallow 1/2 Peck, Plain, No Handles | 8 x 4 | 5 | 97612 | $4.69/EA | |
| Shallow 1/2 Peck, Green/Red, No Handles | 8 x 4 | 5 | 98508 | $4.69/EA | |
| Shallow Peck, Red/Green, No Handles | 10 x 4 1/2 | 9 | 19270 | $4.69/EA | |
| 1/2 Peck, Green/Red Bands | 8 1/2 x 6 1/2 | 6 | 99062 | $4.69/EA | |
| 1/2 Peck, Red/Green Bands | 8 1/2 x 6 1/2 | 6 | 82895 | $4.69/EA | |
| 1/2 Peck, Plain, Red and Green Bands | 8 1/2 x 6 1/2 | 6 | 67526 | $4.69/EA | |
| 1/2 Peck, Green | 8 1/2 x 6 1/2 | 6 | 12124 | $4.69/EA | |
| 1/2 Peck | 8 1/2 x 6 1/2 | 6 | 12990 | $4.69/EA | |
| Peck, Red/Green Bands | 10 1/2 x 7 1/2 | 10 | 14278 | $4.69/EA | |
| 1/4 Peck, Red/Green Bands | 5 1/4 x 6 1/2 | 6 | 13084 | $4.69/EA | |
You can always remove it later.