
Click here to see larger image
This induction-ready cookware combines the best qualities of steel and aluminum for even heating, light weight and durability..
-Unique aluminized steel features a layer of aluminum permanently fused around a layer of steel.
-The result is a light-weight, even-heating, corrosion-free pan with no "steel disk" to separate from the base.
-Plated handles are triple-riveted and safe for use in broiler or oven.
-Removable insulated rubber grips.
-Hand wash.
-Use only wood, rubber or high-heat plastic utensils.
-Choose from: Sauce Pan, Stock Pot, Jumbo Fryer, Saute Pan, Wok.
POTS/PANS| Item Description | Dia x D | Stock No | Price | Quantity |
|---|
| Sauce Pan, 1.5 Qt | 6 1/4 x 6 | 55119 | $23.99/EA | |
| Sauce Pan, 3.0 Qt | 8 1/2 x 6 1/2 | 97821 | $27.29/EA | |
| Stock Pot, 6 Qt | 10 1/2 x 7 3/8 | 10994 | $17.39/EA | |
| Stock Pot, 8 Qt | 10 1/2 x 8 7/8 | 13038 | $20.69/EA | |
| Stock Pot, 12 Qt | 10 1/2 x 9 3/4 | 19107 | $26.49/EA | |
| Jumbo Fryer, 13" | 12 3/4 x 5 1/2 | 72603 | $47.99/EA | |
| Saute Pan, 8" | 15 1/4 x 3 1/2 | 70011 | $23.99/EA | |
| Saute Pan, 10" | 17 1/2 x 3 1/2 | 70997 | $27.29/EA | |
| Saute Pan, 12" | 12 1/2 x 3 1/4 | 80953 | $37.99/EA | |
| Wok, 4 Qt | 12 x 3 1/4 | 57827 | $27.79/EA | |
| Wok, 5 Qt | 13 1/2 x 3 3/4 | 59105 | $32.29/EA | |
| Wok, 7 Qt | 12 1/2 x 4 1/2 | 67594 | $39.69/EA | |
You can always remove it later.
Found on page 685 of Source Book 2008v1 Spring/Summer