| Product Class | Item Description | Stock No | Price | Quantity |
|---|
| | Drop Flower, #129 | 20479 | $1.59/EA | |
| | Drop Flower, #136 | 30854 | $1.59/EA | |
| | Drop Flower #108 (Uses Medium Coupling) | 35014 | $1.59/EA | |
| | Drop Flower, #177 | 53663 | $1.59/EA | |
| | Drop Flower, #224 | 55987 | $1.59/EA | |
| | Drop Flower, #106 | 60213 | $1.59/EA | |
| | Drop Flower, #137 | 67565 | $1.59/EA | |
| | Drop Flower, #225 | 75919 | $1.59/EA | |
| | Ribbon Petal, #45 | 41010 | $1.29/EA | |
| | Ribbon Petal #47 | 54621 | $1.29/EA | |
| | Ribbon Petal, #47° | 86000 | $1.29/EA | |
| | Decorating Tube, #44 | 89855 | $1.29/EA | |
| | Ruffle Tube, #090 | 17737 | $1.29/EA | |
| | Ruffle Tube, #060 | 57735 | $1.29/EA | |
| | Ruffle Tube, #070 | 65541 | $1.29/EA | |
| | Flower Lifter | 83917 | $1.69/EA | |
| | Leaf Design, #115 | 85434 | $2.29/EA | |
| | Ribbon Petal, #150 | 92921 | $2.29/EA | |
| | Large Cake Icer Tube, 1 7/8",S/S | 14800 | $5.39/EA | |
| | Cake Icer Tube, 2 1/4", S/S | 20730 | $5.19/EA | |
| | Nail Flower, #2 | 25627 | $1.39/EA | |
| | Nail Flower, #3 | 16370 | $1.19/EA | |
| | Nail Flower, #4 | 73726 | $1.39/EA | |
| | Nail Flower, #6 | 36791 | $1.19/EA | |
| | Nail Flower, #7 | 44359 | $1.39/EA | |
| | Nail Flower, #9 | 24467 | $1.29/EA | |
| | Nail Flower, #13 | 87219 | $1.39/EA | |
| | Rose & Floral, #126 (Uses Medium Coupling) | 11844 | $1.39/EA | |
| | Rose & Floral, #124 (Uses Medium Coupling) | 14197 | $1.39/EA | |
| | Rose & Floral, #122 (Uses Medium Coupling) | 32364 | $1.29/EA | |
| | Rose Tube, #127 (Uses Medium Coupling) | 35130 | $1.29/EA | |
| | Rose & Floral, #120 (Uses Medium Coupling) | 49828 | $1.29/EA | |
| | Rose & Floral, #116 (Uses Medium Coupling) | 98209 | $1.29/EA | |
| | Extra Large † Rose, #180(Usess Large Coupling) | 83826 | $4.09/EA | |
| | Deep Cut Star, #506 (Medium Coupling Set) | 15640 | $2.19/EA | |
| | Deep Cut Star, #508 (Medium Coupling Set) | 22590 | $2.19/EA | |
| | Deep Cut Star, #501 | 43686 | $2.19/EA | |
| | Deep Cut Star, #504 | 67607 | $2.19/EA | |
| | Deep Cut Star, #502 | 99963 | $2.19/EA | |
| | Open Cut Star, #19 | 18305 | $1.29/EA | |
| | Open Cut Star, #17 | 56454 | $1.29/EA | |
| | Open Cut Star, #18 | 62592 | $1.29/EA | |
| | Open Cut Star, #16 | 84843 | $1.29/EA | |
| | Open Cut Star, #22 | 84853 | $1.29/EA | |
| | Open Cut Star, #13 | 85864 | $1.29/EA | |
| | Open Cut Star, #15 | 88620 | $1.29/EA | |
| | Open Cut Star, #20 | 91905 | $1.29/EA | |
| Closed Star | Closed Star, #35 | 16135 | $1.29/EA | |
| Closed Star | Closed Star, #25 | 23263 | $1.29/EA | |
| Closed Star | Closed Star, #23 | 50117 | $1.29/EA | |
| Closed Star | Closed Star, #30 | 52787 | $1.29/EA | |
| Closed Star | Star Tube, #32 | 56704 | $1.29/EA | |
| Closed Star | Closed Star, #27 | 83309 | $1.29/EA | |
| Closed Star | Closed Star, #854 (Uses Medium Coupling) | 40833 | $1.69/EA | |
| Closed Star | Closed Star, #856 (Uses Medium Coupling) | 45400 | $1.69/EA | |
| Closed Star | Closed Star, #858 (Uses Medium Coupling) | 71657 | $1.69/EA | |
| Grass | Small Grass, #133 | 49913 | $1.29/EA | |
| Grass | Medium Grass, #234* | 84964 | $1.79/EA | |
You can always remove it later.